UV VIS Spectrophotometers
SI-327 Microprocessor Single Beam UV VIS Spectrophotometer
| Model No. | SI-327 |
| Wavelength | 195 to 1020nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | + 1 nm |
| Resolution | 0.1 nm |
| Photometric Accuracy | +0.5%T |
| Stray Light | Less then 0.3% @ 220 nm |
| Photometric Repeatability | 0.2%T |
| Stability | + 0.004 A/h @500nm |
| Data Readout | LCD display |
| Display Area | 0 – 200%T, -0.3 -3A |
| Key Board | 4 Keys, Soft touch membrane type |
| Work Pattern | T.A.C |
| Zero Setting | Automatic |
| Detector | CT Grating Monochromator |
| Sample Holder | 4 position adjustable sample holder |
| Power | 230V + 10%, 50 Hz. AC |
| Dimensions | 420 x 350 x 240 mm (L X W X H) Approx. |
| Weight | 12 Kg (Approx.) |
| Location | Worldwide |
SI-329 Microprocessor Single Beam UV VIS Spectrophotometer
| Optical System | Single-Beam Grating 1200 lines/mm CT Grating Monochromator |
| Display | 128×64 LCD |
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | 2nm |
| Transmittance Accuracy | 1nm |
| Wavelength Repeatability | Less than=0.2nm |
| Stray light | 0.15% T |
| Stray Light | 0.5%T |
| Photometric repeatability | 0.2% T |
| Stability | +/-0.0002A/h@500nm |
| Baseline Flatness | +/-0.002A |
| Noise | +/-0.001A |
| Wavelength Setting | Auto |
| Light Source | Imported Deuterium And Tungsten Lamp |
| Work Pattern | TAC |
| Size | 700x580x340mm |
| Weight | 20kg |
| Location | Worldwide |
SI-335 Microprocessor Single Beam UV VIS Spectrophotometer
| Model No. | SI-335 |
| Wavelength | 190nm -1100nm |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | <=+ /0.1nm(656.1nmD2),<=+/0.3nm(full wavelength range) |
| Wavelength setting | AUTO |
| keyboard | Membrane keypad |
| Detector | Silicon Photovoltaic |
| Interface | USB Port and parallel port (Printer) |
| Power | AC220V/50Hz or AC 110V/60Hz |